Steiner, Ferdinand
| Birth Name | Steiner, Ferdinand |
| Gender | male |
| Age at Death | 81 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1846 | |||
|
|
||||
| Death | 1927 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Steiner, Andreas | 1807 | ||
| Mother | Bader, Josefa | |||
| Steiner, Ferdinand | 1846 | 1927 |
Families
Family of Steiner, Ferdinand and Müller, Aloisia |
|||||||||||||||||
| Married | Wife | Müller, Aloisia ( * 1851-07-13 + 1930 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Steiner, Katharina Rosa | 1881-01-21 | |
| Steiner, Serafina | 1882 | 1902 |
| Steiner, Johanna Aloisia | 1884 | 1911 |
| Steiner, Ferdinand Alois | 1888 | 1888 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I34661 |