Lütolf, Josef
| Birth Name | Lütolf, Josef |
| Gender | male |
| Age at Death | 83 years, 8 months, 5 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1926-02-12 | Dagmersellen, Luzern | ||
|
|
||||
| Death | 2009-10-17 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Lütolf, Jakob | 1892-05-05 | ||
| Mother | Koch, Maria Agatha | 1899-12-19 | ||
| Sister | [Living], [Living] | |||
| Brother | [Living], [Living] | |||
| Sister | [Living], [Living] | |||
| Lütolf, Josef | 1926-02-12 | 2009-10-17 | ||
| Sister | [Living], [Living] | |||
| Brother | [Living], [Living] | |||
| Brother | [Living], [Living] | |||
| Sister | [Living], [Living] | |||
| Sister | [Living], [Living] | |||
| Brother | [Living], [Living] | |||
| Brother | [Living], [Living] |
Families
Family of Lütolf, Josef and Käppeli (Dali), Rosa-Maria |
||||||||||||||
| Married | Wife | Käppeli (Dali), Rosa-Maria ( * 1929-06-14 + 2020-01-22 ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] |