Stillhard, Ulrich
| Birth Name | Stillhard, Ulrich |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1791-02-11 | |||
|
|
||||
| Birth | ~1700 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Sister | Stillhard, Anna Barbara | 1736-05-12 | ||
| Stillhard, Ulrich | ~1700 | 1791-02-11 |
Families
Family of Stillhard, Ulrich and Anderegg, Anna Barbara |
|||||||||||||||||||||||
| Married | Wife | Anderegg, Anna Barbara ( * 1704-03-18 + 1777-03-25 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Stillhard, Josef | 1733-11-16 | 1803-03-25 |
| Stillhard, Johannes | 1735-02-01 | 1800-04-21 |
| Stillhard, Johann Ulrich | 1737-04-09 | 1807-01-31 |
| Stillhard, Anna Maria | 1738-11-05 | |
| Stillhard, Anton | 1741-12-04 | 1816-09-12 |
| Stillhard, Fridolin | 1745-05-01 |
Notes
Note
Hüsliweid