Kugler, Johann Jakob
| Birth Name | Kugler, Johann Jakob |
| Gender | male |
| Age at Death | 70 years, 10 months, 4 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1624-05-24 | Pfaffnau, Luzern | ||
|
|
||||
| Death | 1695-03-28 | Pfaffnau, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kugler, Jakob | 1644-04-05 | ||
| Mother | Imbach, Anna | 1669-12-18 | ||
| Kugler, Johann Jakob | 1624-05-24 | 1695-03-28 |
Families
Family of Kugler, Johann Jakob |
||||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kugler, Anna | 1645-02-21 | |
| Kugler, Anna Maria | 1648-05-21 | 1716-05-18 |
| Kugler, Johann Jodok | 1651-05-20 | 1711-03-23 |
Family of Kugler, Johann Jakob and Hunkeler, Anna
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1656-10-16 | Pfaffnau, Luzern | ||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kugler, Maria Verena | 1656-12-08 | |
| Kugler, Barbara | 1659-01-11 | 1729-01-30 |
| Kugler, Katharina | 1661-01-30 | |
| Kugler, Anna | 1672-04-04 | 1713-01-29 |
| Kugler, Andreas | 1682-02-06 | 1746-02-04 |
Notes
Note
Weibel in Pfaffnau