Staffelbach, Katharina
| Birth Name | Staffelbach, Katharina |
| Gender | female |
| Age at Death | 42 years, 2 months, 26 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1815-01-19 | Kaltbach, Mauensee, Luzern | ||
|
|
||||
| Death | 1857-04-14 | Ebersecken, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Staffelbach, Katharina | 1815-01-19 | 1857-04-14 |
Families
Family of Häfliger, Xaver and Staffelbach, Katharina |
||||||||||||||||||||||||||||||||
| Married | Husband | Häfliger, Xaver ( * 1812-06-26 + ... ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Häfliger, Xaver | 1846-08-16 | 1846-08-16 |
| Häfliger, Katharina | 1847-11-25 | |
| Häfliger, Jakob | 1849-01-04 | |
| Häfliger, Elisabeth | 1851-09-06 | |
| Häfliger, N | 1852-10-30 | 1852-10-30 |
| Häfliger, Xaver | 1854-03-11 | |
| Häfliger, Xaver | 1855-03-11 | 1855-03-11 |
| Häfliger, Franz Xaver | 1855-10-01 | 1862-08-23 |
| Häfliger, N | 1857-04-08 | 1857-04-08 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I16183 |