Hunkeler, Johann
| Birth Name | Hunkeler, Johann |
| Gender | male |
| Age at Death | 55 years, 7 months, 11 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1919-09-26 | Luzern, Luzern | ||
|
|
||||
| Death | 1975-05-07 | Luzern, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hunkeler, Julius | 1879-12-05 | ||
| Mother | Jäggi, Anna | 1885-04-03 | ||
| Hunkeler, Johann | 1919-09-26 | 1975-05-07 |
Families
Family of Hunkeler, Johann and Metzger, Emma |
|||||||||||||||||||||||||||||
| Married | Wife | Metzger, Emma ( * 1920-04-16 + 1981-03-01 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] |