Huber, N
| Birth Name | Huber, N |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Huber, Franz Anton | 1898 | 1968 | |
| Mother | Bürge, Maria Josefina | 1903-10-21 | 1986 | |
| Brother | [Living], [Living] | |||
| Sister | [Living], [Living] | |||
| Huber, N | ||||
| Sister | Huber, N |
Notes
Note: 1
als Kleinkind gestorben
Note: 2
als Kleinkind gestorben
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I4208 |