Fries, Maria Barbara Brigitte
| Birth Name | Fries, Maria Barbara Brigitte |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1787-10-08 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Fries, Maria Barbara Brigitte | 1787-10-08 |
Families
Family of Häfliger, Johann Baptist Anton and Fries, Maria Barbara Brigitte |
||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Häfliger, Johann Baptist Anton ( * 1785-01-25 + 1837-04-05 ) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Häfliger, Niklaus Anton | 1808-01-01 | |
| Häfliger, Johann Anton | 1809-06-18 | 1861-10-03 |
| Häfliger, Josef Alois | 1810-11-01 | 1811-08-18 |
| Häfliger, Brigitta Agatha | 1812-03-24 | 1844-06-26 |
| Häfliger, Josef Hieronymus | 1814-11-24 | |
| Häfliger, Anna Maria Josefa Christina | 1817-05-01 | |
| Häfliger, Josef | 1818-11-10 | |
| Häfliger, Josef Alois | 1820-06-08 | |
| Häfliger, Maria Josefa | 1821-05-04 | |
| Häfliger, Marianna | 1822-09-17 | 1854-03-15 |
| Häfliger, Maria Josefa | 1824-01-18 | |
| Häfliger, Anna Maria | 1825-02-25 | 1836-11-20 |
| Häfliger, Katharina | 1826 |
Notes
Note
von Triengen
Pedigree
-
-
Fries, Maria Barbara Brigitte
-
Häfliger, Johann Baptist Anton
- Häfliger, Niklaus Anton
- Häfliger, Johann Anton
- Häfliger, Josef Alois
- Häfliger, Brigitta Agatha
- Häfliger, Josef Hieronymus
- Häfliger, Anna Maria Josefa Christina
- Häfliger, Josef
- Häfliger, Josef Alois
- Häfliger, Maria Josefa
- Häfliger, Marianna
- Häfliger, Maria Josefa
- Häfliger, Anna Maria
- Häfliger, Katharina
-
Häfliger, Johann Baptist Anton
-
Fries, Maria Barbara Brigitte