Felber, Hermina
| Birth Name | Felber, Hermina |
| Gender | female |
| Age at Death | 81 years, 3 months, 17 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1923-05-27 | Grosswangen, Luzern | ||
|
|
||||
| Death | 2004-09-13 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Brother | Felber, Franz Josef | 1920-07-23 | 2007-01-26 | |
| Felber, Hermina | 1923-05-27 | 2004-09-13 | ||
| Brother | [Living], [Living] |
Families
Family of Steinmann, Johann and Felber, Hermina |
||||||||||||||||||||
| Married | Husband | Steinmann, Johann ( * 1913-05-22 + 1997-05-02 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] |