Häberli, Vinzenz
| Birth Name | Häberli, Vinzenz |
| Gender | male |
| Age at Death | 67 years, 5 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1850-05-06 | Ebersecken, Luzern | ||
|
|
||||
| Death | 1917-10-06 | Ebersecken, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Sister | Häberli, Maria Josefa | 1842-12-08 | ||
| Brother | Häberli, Josef | 1844-11-23 | ||
| Häberli, Vinzenz | 1850-05-06 | 1917-10-06 |
Families
Family of Häberli, Vinzenz and Boog, Juliana |
||||||||||||||||||||||||||||||||
| Married | Wife | Boog, Juliana ( * 1881-05-30 + 1952-07-01 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] | ||
| Häberli, Vinzenz | 1904-06-23 | 1945-07-02 |
| Häberli, Josef | 1906-03-25 | 1980-06-14 |
| Häberli, Maria Juliana | 1907-04-05 | 1998-02-23 |
| Häberli, Juliana | 1909-09-11 | 1998-02-23 |
| Häberli, Anna Elisa | 1911-02-17 | |
| Häberli, Alfred | 1912-12-04 | 1981-01-25 |
| Häberli, Sophia | 1915-10-27 | |
| Häberli, Alois | 1917-01-26 | 1998-02-23 |
Notes
Note
Landwirt Grettihof Ebersecken