Geisseler, Katharina
| Birth Name | Geisseler, Katharina |
| Gender | female |
| Age at Death | 63 years, 3 months, 25 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1803 | |||
|
|
||||
| Death | 1866-04-26 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Geisseler, Katharina | 1803 | 1866-04-26 |
Families
Family of Roth, Josef Anton Kaspar and Geisseler, Katharina |
||||||||||||||||||||||||||
| Married | Husband | Roth, Josef Anton Kaspar ( * 1808-08-30 + 1885-10-20 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Roth, Maria Josefa Katharina | 1832-05-05 | 1838-06-10 |
| Roth, Xaver | 1833-07-18 | 1872-02-03 |
| Roth, Josef | 1834-12-30 | |
| Roth, Josef | 1836-04-05 | 1901-06-11 |
| Roth, Katharina | 1837-10-25 | 1838-08-15 |
| Roth, Katharina | 1839-08-22 | 1846-05-03 |
| Roth, N | 1842-06-21 |
Notes
Note
von Willisau