Müller, Anna Maria
| Birth Name | Müller, Anna Maria |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1810-12-18 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Müller, Anna Maria | 1810-12-18 |
Families
Family of Keist, Jost Leonz and Müller, Anna Maria |
||||||||||||||||||||||||||||||||
| Married | Husband | Keist, Jost Leonz ( * 1793-08-17 + 1858-02-01 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Keist, Niklaus | 1834-11-08 | |
| Keist, Brigitta | 1835-12-22 | |
| Keist, Maria Josefa | 1837-06-29 | |
| Keist, Jost | 1838-06-20 | |
| Keist, Josef Leonz | 1839-12-04 | |
| Keist, Maria Anna | 1844-03-29 | |
| Keist, Agatha | 1846-05-20 | |
| Keist, Alois | 1849-06-20 | |
| Keist, Katharina | 1851-03-14 |
Notes
Note
von Hochdorf