Kunz, Anna Maria Josefa
| Birth Name | Kunz, Anna Maria Josefa |
| Gender | female |
| Age at Death | 44 years, 4 months, 20 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1849-07-03 | Nebikon, Luzern | ||
|
|
||||
| Death | 1893-11-23 | Altishofen, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Kunz, Anna Maria Josefa | 1849-07-03 | 1893-11-23 |
Families
Family of Hunkeler, Paul and Kunz, Anna Maria Josefa |
|||||||||||||||||||||||||||||
| Married | Husband | Hunkeler, Paul ( * 1856-04-11 + 1912-01-02 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hunkeler, Paul | 1878-08-14 | |
| Hunkeler, Jakob | 1881-01-02 | 1940-09-07 |
| Hunkeler, Johann | 1882-09-14 | 1883-04-22 |
| Hunkeler, Maria Josefa | 1884-03-05 | |
| Hunkeler, Kaspar | 1885-06-27 | 1901-06-15 |
| Hunkeler, Marie | 1886-10-28 | |
| Hunkeler, Maria | 1888-03-10 | |
| Hunkeler, Josef | 1891-02-13 | 1943-03-08 |
Notes
Note
Magd, von Grosswangen