Schmidlin, Ferdinand
| Birth Name | Schmidlin, Ferdinand |
| Gender | male |
| Age at Death | 75 years, 10 months, 27 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1902-11-09 | Schlierbach, Luzern | ||
|
|
||||
| Death | 1978-10-06 | Reinach, Aargau, Schweiz | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Schmidlin, Josef | 1865-01-18 | ||
| Mother | Arnold, Bertha | 1869-01-18 | ||
| Schmidlin, Ferdinand | 1902-11-09 | 1978-10-06 |
Families
Family of Schmidlin, Ferdinand and Bussmann, Emma |
|||||||||||||||||||||||
| Married | Wife | Bussmann, Emma ( * 1907-03-05 + 1978-10-06 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| Schmidlin, Walter Ferdinand | 1945-10-11 | 2009-06-04 |
Notes
Note
von Schlierbach