Bürge, Johann Alois
| Birth Name | Bürge, Johann Alois |
| Gender | male |
| Age at Death | 80 years, 2 months, 1 day |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1927-04-08 | |||
|
|
||||
| Death | 2007-06-09 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bürge, Johann Alois | 1898-09-04 | 1968-10-18 | |
| Mother | Engeler, Anna Agnes | 1904-12-12 | 1986-07-11 | |
| Bürge, Johann Alois | 1927-04-08 | 2007-06-09 | ||
| Sister | [Living], [Living] | |||
| Brother | [Living], [Living] |
Families
Family of Bürge, Johann Alois and [Living], [Living] |
|||||||||||||||||||||||||||||
| Married | Wife | [Living], [Living] ( * + ... ) | |||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] |
Notes
Note
wohnhaft 8363 Bichelsee