Lütolf, Kaspar Josef Anton
| Birth Name | Lütolf, Kaspar Josef Anton |
| Birth Name | Lütolf, Anton |
| Gender | male |
| Age at Death | 72 years, 7 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1802-01-06 | Büron, Luzern | ||
|
|
||||
| Death | 1874-01-13 | Büron, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Lütolf, Kaspar Josef Anton | 1802-01-06 | 1874-01-13 | ||
| Sister | Lütolf, Anna Maria Christina Klara | 1805-05-03 |
Families
Family of Lütolf, Kaspar Josef Anton and Meier, Maria Verena Franziska |
|||||||||||||||||||||||||||||
| Married | Wife | Meier, Maria Verena Franziska ( * 1807-10-16 + 1843-06-12 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Lütolf, Maria Verena | 1833-02-14 | 1842-06-12 |
| Lütolf, Maria | 1834-02-23 | |
| Lütolf, Anna Maria Josefa | 1835-07-25 | 1856-02-12 |
| Lütolf, Jakobea Elisabeth | 1836-11-29 | |
| Lütolf, Johann Anton | 1838-05-27 | |
| Lütolf, Jakobea | 1840-08-27 | |
| Lütolf, Frederika | 1841-12-14 | 1895-04-03 |
| Lütolf, Verena | 1843-06-12 |
Notes
Note: 1
Weber
Note: 2
Knecht, Weber
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I16905 |