Felber, Anton Johann
| Birth Name | Felber, Anton Johann |
| Gender | male |
| Age at Death | 76 years, 7 months, 2 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1784-10-05 | Altishofen, Luzern | ||
|
|
||||
| Birth | 1784-10-05 | Altishofen, Luzern | ||
|
|
||||
| Death | 1861-05-07 | Egolzwil, Luzern | ||
|
|
||||
| Death | 1861-05-07 | Egolzwil, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Felber, Anton Johann | 1784-10-05 | 1861-05-07 |
Families
Family of Felber, Anton Johann and Lütolf, Anna Maria Barbara |
|||||||||||||||||||||||
| Married | Wife | Lütolf, Anna Maria Barbara ( * 1784-03-11 + 1856-10-06 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Felber, Maria | 1808-01-31 | |
| Felber, Maria Kunigund | 1809-02-13 | 1876-06-29 |
| Felber, Maria Josefa | 1815-01-24 | 1870-06-01 |
| Felber, Johann | 1819-01-05 | 1895-02-25 |
| Felber, Elisabeth | 1823-10-01 | 1900-03-01 |
| Felber, Alois | 1826-01-05 |
Notes
Note
Schuster, Landarbeiter Egolzwil
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I55384 |