Waldisperg, Maria Anna
| Birth Name | Waldisperg, Maria Anna |
| Birth Name | Waldisperg, Anna Maria |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | ~1787 | von Bevölkerungszählung | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Waldisperg, Maria Anna | ~1787 |
Families
Family of Hunkeler, Karl Johann Baptist and Waldisperg, Maria Anna |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | Hunkeler, Karl Johann Baptist ( * 1768-02-19 + 1828-01-06 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hunkeler, Karl | ~1807 | |
| Hunkeler, Josef Anton | 1807-02-12 | 1865-11-05 |
| Hunkeler, Anna Maria | 1811-06-16 | |
| Hunkeler, Alois | 1813-07-16 | |
| Hunkeler, Anna Maria Katharina | 1815-09-09 | |
| Hunkeler, Hieronymus | 1816-08-01 | |
| Hunkeler, Anna Maria Rosa | 1818-06-21 | |
| Hunkeler, Maria Josefa Katharina | 1820-04-08 | |
| Hunkeler, Franz Lorenz | 1822-07-20 | |
| Hunkeler, Maria Elisabeth | 1825-01-27 | |
| Hunkeler, Maria | 1828-04-11 | 1904-08-01 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I26704 |
Pedigree
-
- Waldisperg, Maria Anna