Christen, Anna Maria
| Birth Name | Christen, Anna Maria |
| Birth Name | Christen, Anna Maria |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1807 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Christen, Josef Karl | 1771 | ||
| Mother | Bürgi, Katharina | 1845 | ||
| Christen, Anna Maria | 1807 | |||
| Sister | Christen, Maria Magdalena | 1811 |
Families
Family of Gresch, Alois and Christen, Anna Maria |
||||||||||||||||||||||||||
| Married | Husband | Gresch, Alois ( * 1802 + 1872 ) | ||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Gresch, Anna Maria | 1834 | |
| Gresch, Katharina | 1835 | |
| Gresch, Josefa | 1837 | |
| Gresch, Maria Johanna | 1838 | |
| Gresch, Salome | 1839 | |
| Gresch, Josef Alois | 1843 | 1916 |
| Gresch, Josef Balthasar Alois | 1845 | 1915 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I32911 |