Steimann, Josef
| Birth Name | Steimann, Josef |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1766 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Steimann, Josef | 1766 |
Families
Family of Steimann, Josef and Widmer, Katharina |
||||||||||||||||||||||||||
| Married | Wife | Widmer, Katharina ( * 1772-02-14 + 1839-11-06 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Steimann, Josef | 1796-09-06 | 1876-10-02 |
| Steimann, Leonz | 1797-10-27 | 1855-01-04 |
| Steimann, Franz Xaver | 1799-05-28 | 1878 |
| Steimann, Maria Anna Franziska | 1805-06-21 | |
| Steimann, Anna | 1811-01-04 | 1840-10-23 |
| Steimann, Rosa | 1812-10-12 | 1858-11-02 |
| Steimann, Anton | 1814-08-01 | 1857-11-12 |
Notes
Note: 1
Landmann Fischbach
Note: 2
in Rugenstall
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I8936 |