Stirnimann, Anna Maria
| Birth Name | Stirnimann, Anna Maria |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1806-08-17 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Stirnimann, Anna Maria | 1806-08-17 |
Families
Family of Häfliger, Niklaus Rochus and Stirnimann, Anna Maria |
||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Häfliger, Niklaus Rochus ( * 1739-08-17 + 1817-03-26 ) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Häfliger, Maria Barbara | ||
| Häfliger, Johann Josef | 1796-05-02 | |
| Häfliger, Jodok Josef | 1780-04-25 | |
| Häfliger, Anna Maria Elisabeth | 1781-10-01 | 1810-06-24 |
| Häfliger, Anna Maria Katharina | 1783-07-17 | 1784-04-06 |
| Häfliger, Johann Baptist Anton | 1785-01-25 | 1837-04-05 |
| Häfliger, Anna Maria Katharina | 1786-07-14 | 1802-08-17 |
| Häfliger, Niklaus Rochus | 1788-03-18 | 1861-05-07 |
| Häfliger, Maria Anna Agatha | 1791-04-20 | 1798-07-17 |
| Häfliger, Anna Maria Agatha | 1793-06-07 | 1848-05-09 |
| Häfliger, N | 1799-08-06 | 1799-08-07 |
| Häfliger, Maria Josefa | 1801-12-07 | 1802-02-10 |
| Häfliger, Anna Maria Katharina | 1805-01-19 |
Notes
Note
aus Nottwil, von Unterwasser
Pedigree
-
-
Stirnimann, Anna Maria
-
Häfliger, Niklaus Rochus
- Häfliger, Jodok Josef
- Häfliger, Anna Maria Elisabeth
- Häfliger, Anna Maria Katharina
- Häfliger, Johann Baptist Anton
- Häfliger, Anna Maria Katharina
- Häfliger, Niklaus Rochus
- Häfliger, Maria Anna Agatha
- Häfliger, Anna Maria Agatha
- Häfliger, Maria Barbara
- Häfliger, N
- Häfliger, Maria Josefa
- Häfliger, Anna Maria Katharina
- Häfliger, Johann Josef
-
Häfliger, Niklaus Rochus
-
Stirnimann, Anna Maria