Widmer, Niklaus
| Birth Name | Widmer, Niklaus |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1734-12-28 | Erbach, Mosnang, St. Gallen | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Widmer, Johann | |||
| Mother | Braun, Anna | |||
| Widmer, Niklaus | 1734-12-28 | |||
| Brother | Widmer, Felix | 1654-02-18 | ||
| Sister | Widmer, Anna | 1658-07-12 | ||
| Brother | Widmer, Jakob | 1660-12-17 | ||
| Brother | Widmer, Johannes | 1663-02-12 | ||
| Sister | Widmer, Anna Barbara | 1665-10-13 | ||
| Brother | Widmer, Pankraz | 1668-09-16 |
Families
Family of Widmer, Niklaus and Schmid, Rosina |
|||||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Schmid, Rosina ( * + 1731-02-26 ) | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Widmer, Anna Barbara | 1680-04-16 | |
| Widmer, Barbara | 1681-09-04 | 1682-10-21 |
| Widmer, Anna Katharina | 1682-12-31 | 1707-04-25 |
| Widmer, Maria | 1684-02-23 | 1752-03-01 |
| Widmer, Hans Jakob | 1685-05-04 | 1759-12-20 |
| Widmer, Anna | 1686-11-09 | 1749-11-04 |
| Widmer, Josef | 1687-12-03 | |
| Widmer, Maria Idda | 1689-10-29 | 1742-04-21 |
| Widmer, Johannes | 1691-08-15 | 1745-03-11 |
| Widmer, Johann Georg | 1693-01-05 | |
| Widmer, Veronika | 1694-12 | |
| Widmer, Verena | 1696-02-19 | 1745-03-07 |
| Widmer, Gertrud | 1697-06-25 | 1752-04-24 |
| Widmer, Niklaus | 1699-03-23 |
Notes
Note
Breitenmoos