Nick, Anton Xaver
| Birth Name | Nick, Anton Xaver |
| Birth Name | Nick, Xaver |
| Gender | male |
| Age at Death | 55 years, 3 months, 25 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1806-02-22 | Richenthal, Luzern | ||
|
|
||||
| Death | 1861-06-18 | Altishofen, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Nick, Anton Xaver | 1806-02-22 | 1861-06-18 |
Families
Family of Nick, Anton Xaver and Egli, Maria Barbara |
||||||||||||||||||||||||||||||||
| Married | Wife | Egli, Maria Barbara ( * 1811-04-20 + 1883-03-14 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Nick, Maria | 1835-04-12 | |
| Nick, Xaver | 1836-12-26 | |
| Nick, Anna | 1838-09-06 | |
| Nick, Maria Josefa | 1840-08-14 | |
| Nick, Barbara | 1842-09-08 | |
| Nick, Anna | 1845-08-29 | 1930-10-23 |
| Nick, Jakob | 1847-09-10 | |
| Nick, Josef | 1850-03-08 | 1933-08-12 |
| Nick, Johann | 1852-08-24 | 1946-01-27 |
Notes
Note
von Schlierbach
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I59326 |