Blum, Josef
| Birth Name | Blum, Josef |
| Gender | male |
| Age at Death | 70 years, 9 months, 17 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1876-08-30 | Reiden, Luzern | ||
|
|
||||
| Death | 1947-06-16 | Brown, Minnesota | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Sister | Blum, Anna | 1874-05-09 | ||
| Blum, Josef | 1876-08-30 | 1947-06-16 |
Families
Family of Blum, Josef and Boog, Sophia |
||||||||||||||||||||||||||
| Married | Wife | Boog, Sophia ( * 1880-02-03 + 1939-08-19 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Blum, Josef | 1902-03-23 | 1977-11-04 |
| Blum, Elsie | 1904-06-03 | 1982-06 |
| Blum, Frank Joseph | 1906-12-12 | 1984-08-25 |
| Blum, Mary | 1913-07-28 | 1981-09 |
| Blum, Getrud Irene | 1916-11-11 | 1989-12-24 |
| Blum, Elaine Ester | 1921-05-23 | 2020-04-17 |
| Blum, John | 1923-09-13 | 1994-03-23 |
Notes
Note
wandert 1903 nach USA aus