Roth, Josef Johann
| Birth Name | Roth, Josef Johann |
| Gender | male |
| Age at Death | 63 years, 3 months, 29 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1898-01-21 | Altishofen, Luzern | ||
|
|
||||
| Death | 1961-05-19 | Luzern, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Roth, Johann | 1864-09-12 | 1924-08-19 | |
| Mother | Schwegler, Sophie | 1872-04-06 | 1947-06-25 | |
| Sister | Roth, Anna | 1899-02-22 | 1973 | |
| Roth, Josef Johann | 1898-01-21 | 1961-05-19 |
Families
Family of Roth, Josef Johann and Häfliger, Louisa |
|||||||||||||||||||||||
| Married | Wife | Häfliger, Louisa ( * 1895-12-07 + 1939-07-12 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| Roth, Martha Theresia | 1930-08-06 | 2018-07-03 |
| Roth, Ernst Eugen | 1934-03-06 | 2016-01-22 |
Family of Roth, Josef Johann and Häberli, Sophie
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1940-10-05 | Altishofen, Luzern | ||
|
|
||||