Braun, Georg
| Birth Name | Braun, Georg |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Braun, Hans | |||
| Mother | Scherrer, Anna | |||
| Braun, Georg | ||||
| Brother | [Living], [Living] |
Families
Family of Braun, Georg and Lenzlinger, Kunigund |
||||||||||||||||||||||||||||||||
| Married | Wife | Lenzlinger, Kunigund ( * + ... ) | ||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Braun, Niklaus | ||
| Braun, Jörg | ||
| Braun, Anna | ||
| Braun, Hans | ||
| Braun, Josef | 1617-01-14 | |
| Braun, Josef | 1618-03-12 | |
| Braun, Rudolf | 1620-04-23 | |
| Braun, Thomas | 1624-01-12 | |
| Braun, Jakob | 1627-04-01 |
Notes
Note
Hulftegg