Grämiger, Maria Barbara
| Birth Name | Grämiger, Maria Barbara |
| Gender | female |
| Age at Death | 67 years, 5 months, 17 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1753-12-04 | |||
|
|
||||
| Death | 1821-05-21 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Grämiger, Josef | 1725-07-02 | 1756-01-06 | |
| Mother | Stillhard, Dorothea | 1775 | ||
| Sister | Grämiger, Maria Idda | 1751-02-25 | 1774-10-01 | |
| Brother | Grämiger, Georg Peregrin | 1752-05-06 | 1752-05-25 | |
| Grämiger, Maria Barbara | 1753-12-04 | 1821-05-21 | ||
| Brother | Grämiger, Peregrin | 1754-11-27 | 1754-12-07 | |
| Brother | Grämiger, Peregrin | 1756-01-13 | 1756-01-16 |
Families
Family of Niedermann, Ignaz and Grämiger, Maria Barbara |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | Niedermann, Ignaz ( * + 1794-01-27 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Niedermann, Josef | 1776-10-18 | 1850-06-09 |
| Niedermann, Anton | 1778-01-18 | 1783-12-20 |
| Niedermann, Johann Georg | 1779-02-15 | 1808-04-24 |
| Niedermann, Maria Ursula | 1780-10-15 | 1794-04-18 |
| Niedermann, Marianna | 1782-04-03 | 1782-08-31 |
| Niedermann, Maria Barbara | 1782-06-03 | 1783-12-28 |
| Niedermann, Anton | 1784-01-21 | |
| Niedermann, Georg Anton | 1785-05-06 | 1786-04-14 |
| Niedermann, Maria Barbara | 1788-09-23 | 1857-01-11 |
| Niedermann, Anna Maria | 1790-02-18 | 1794-03-07 |
| Niedermann, Alois | 1793-09-23 | 1794-02-20 |
Pedigree
-
Grämiger, Josef
-
Stillhard, Dorothea
- Grämiger, Maria Idda
- Grämiger, Georg Peregrin
- Grämiger, Maria Barbara
- Grämiger, Peregrin
- Grämiger, Peregrin
-
Stillhard, Dorothea