Höfliger, Aurelia Rosina
| Birth Name | Höfliger, Aurelia Rosina |
| Birth Name | Höfliger, Rosina |
| Gender | female |
| Age at Death | 34 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1841 | |||
|
|
||||
| Death | 1875 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Höfliger, Josef Franz | |||
| Mother | Müller, Maria Anna Aurelia | 1805 | 1858 | |
| Sister | Höfliger, Maria Idda | 1829 | ||
| Brother | Höfliger, Josef Karl | 1833 | ||
| Höfliger, Aurelia Rosina | 1841 | 1875 | ||
| Brother | Höfliger, Franz Xaver | 1844 |
Families
Family of Steiner, Alois and Höfliger, Aurelia Rosina |
||||||||||||||||||||||||||
| Married | Husband | Steiner, Alois ( * 1835 + 1884 ) | ||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Steiner, Alois | ||
| Steiner, Eberhard | 1861 | 1869 |
| Steiner, Johann Xaver | 1865 | 1912 |
| Steiner, Josef Eberhard | 1866 | 1866 |
| Steiner, Anton Alois | 1867 | 1867 |
| Steiner, Elisabeth Josefa | 1871 | |
| Steiner, Anna Maria Rosia | 1872 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I25703 |