Hunkeler, Jost
| Birth Name | Hunkeler, Jost |
| Gender | male |
| Age at Death | 80 years, 7 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1844-10-18 | Oberkirch, Luzern | ||
|
|
||||
| Death | 1924-10-25 | Oberkirch, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Hunkeler, Jost | 1844-10-18 | 1924-10-25 |
Families
Family of Hunkeler, Jost and Arnold, Maria Anna |
|||||||||||||||||||||||||||||
| Married | Wife | Arnold, Maria Anna ( * 1848-05-14 + 1896-09-07 ) | |||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hunkeler, Anna Maria Aloisia | 1875-09-04 | 1939-03-13 |
| Hunkeler, Maria Josefa | 1876-10-31 | 1951-04-07 |
| Hunkeler, Marie | 1878-08-18 | 1955-02-03 |
| Hunkeler, Rosa | 1879-12-02 | 1963-02-16 |
| Hunkeler, Sophie | 1882-11-29 | 1962-07-14 |
| Hunkeler, Jost | 1885-04-18 | 1957-11-15 |
| Hunkeler, Aloisia Petronella | 1886-05-21 | |
| Hunkeler, Josef | 1888-09-08 | 1978-04-01 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I23403 |