Hiestand, Jakob Theodor
| Birth Name | Hiestand, Jakob Theodor |
| Birth Name | Hiestand, Josef Theodor |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1846 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hiestand, Josef Kaspar | 1804 | 1890 | |
| Mother | Abbüel, Katharina | 1817 | 1885 | |
| Sister | Hiestand, Maria Apollonia | 1848 | ||
| Brother | Hiestand, Peter Josef | 1845 | ||
| Hiestand, Jakob Theodor | 1846 | |||
| Sister | Hiestand, Maria Anna Katharina | 1850 | ||
| Sister | Hiestand, Elisabeth | 1853 | ||
| Brother | Hiestand, Thomas | 1855 | 1877 | |
| Brother | Hiestand, Franz Josef | 1849 |
Families
Family of Hiestand, Jakob Theodor and Steiner, Maria Elisabeth |
|||||||||||||||||||||||||||||
| Married | Wife | Steiner, Maria Elisabeth ( * 1851 + ... ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hiestand, Peter | 1874 | |
| Hiestand, Josefine | 1877 | |
| Hiestand, Albertina | 1880 | 1880 |
| Hiestand, Karl | 1881 | |
| Hiestand, Johann Kaspar | 1882 | 1882 |
| Hiestand, Josef Richard Franz | 1884 | 1884 |
| Hiestand, Josef Anton | 1885 | 1886 |
| Hiestand, Josef Anton | 1886 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I33026 |