Arnet, Anna Maria
| Birth Name | Arnet, Anna Maria |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1808-04-10 | Zell, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Arnet, Anna Maria | 1808-04-10 |
Families
Family of Roth, Josef and Arnet, Anna Maria |
|||||||||||||||||||||||||||||
| Married | Husband | Roth, Josef ( * 1731-11-09 + 1794-08-25 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Roth, Rosa Kunigunde | 1761-12-07 | 1837-04-15 |
| Roth, Anna Maria | 1761-12-07 | 1840-01-21 |
| Roth, Johann Ulrich | 1763-03-26 | 1838-04-30 |
| Roth, Katharina Rosa | 1765-06-10 | 1837-04-15 |
| Roth, Franz Josef | 1767-08-08 | |
| Roth, Anna Maria Genoveva Scholastika (gen. Eva) | 1771-05-06 | 1829-03-28 |
| Roth, Johann Franz Josef | 1775-08-17 | |
| Roth, Johann Georg | 1778-06-09 | 1842-01-10 |
Notes
Note
von Gettnau