Hollenstein, Anna
| Birth Name | Hollenstein, Anna |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1677-03-22 | Hulftegg, Mosnang, St. Gallen | ||
|
|
||||
| Birth | ~1607 | Kirchberg, St. Gallen | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hollenstein, Thomas | |||
| Mother | N, N | |||
| Hollenstein, Anna | ~1607 | 1677-03-22 |
Families
Family of Breitenmoser, Fridolin and Hollenstein, Anna |
|||||||||||||||
| Married | Husband | Breitenmoser, Fridolin ( * ~1599 + 1677-05-07 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Breitenmoser, Verena | 1628-12-13 | |
| Breitenmoser, Jakob | 1637-11-04 | 1714-06-01 |
Pedigree
-
Hollenstein, Thomas
-
N, N
- Hollenstein, Anna
-
N, N