Bürli, Martin
| Birth Name | Bürli, Martin |
| Gender | male |
| Age at Death | 68 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1783 | |||
|
|
||||
| Death | 1851 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Bürli, Martin | 1783 | 1851 |
Families
Family of Bürli, Martin and Roth, Anna Maria Katharina |
||||||||||||||||||||||||||||||||
| Married | Wife | Roth, Anna Maria Katharina ( * 1801-08-17 + 1848-04-19 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bürli, Katharina | ||
| Bürli, Barbara | ||
| Bürli, Martin | ||
| Bürli, Anna | 1833 | |
| Bürli, Josefa | 1911 | |
| Bürli, Ursula | 1923 | |
| Bürli, Leonz | 1828 | 1909 |
| Bürli, Josef | 1829 | 1907 |
| Bürli, Anton | 1840 | 1884 |
Notes
Note
von Zell