Kneubühler, Josef Leonz
| Birth Name | Kneubühler, Josef Leonz |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1784-07-02 | |||
|
|
||||
| Birth | 1784-07-02 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kneubühler, Johann Jakob | 1752-11-27 | ||
| Mother | Aecherli, Katharina | 1747-11-14 | 1823-10-21 | |
| Brother | Kneubühler, Jakob | 1777-03-22 | 1848-06-19 | |
| Sister | Kneubühler, Katharina | 1778-12-12 | ||
| Sister | Kneubühler, Katharina | ~1780 | 1817-03-25 | |
| Brother | Kneubühler, Niklaus | 1779-12-10 | ||
| Sister | Kneubühler, Maria Anna | ~1783 | 1791-01-14 | |
| Kneubühler, Josef Leonz | 1784-07-02 | |||
| Brother | Kneubühler, Johann Baptist | 1786-03-16 | ||
| Brother | Kneubühler, Niklaus Anton | ~1788 | 1788-07-28 |
Families
Family of Kneubühler, Josef Leonz and Marfurt, Rosa |
||||||||||||||||||||||||||||||||
| Married | Wife | Marfurt, Rosa ( * 1798-07-02 + 1855-11-08 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kneubühler, Anna Maria | 1821-06-23 | |
| Kneubühler, Rosa | 1823-03-09 | |
| Kneubühler, Katharina | 1825-10-20 | |
| Kneubühler, Josef | 1830-01-19 | |
| Kneubühler, Anna | 1833-07-22 | |
| Kneubühler, Elisabeth | 1836-05-28 | |
| Kneubühler, Maria Josefa | 1839-04-19 | |
| Kneubühler, Gertrud | 1842-03-17 | |
| Kneubühler, Niklaus | 1844-06-17 | 1887-11-09 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I22739 |