Lütolf, Siegfried
| Birth Name | Lütolf, Siegfried |
| Gender | male |
| Age at Death | 53 years, 3 months, 20 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1858-08-09 | Dagmersellen, Luzern | ||
|
|
||||
| Death | 1911-11-29 | Dagmersellen, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Lütolf, Johann | 1816-03-15 | 1886-09-01 | |
| Mother | Egli, Katharina | 1820-02-14 | ||
| Brother | Lütolf, Johann | 1855-05-23 | ||
| Lütolf, Siegfried | 1858-08-09 | 1911-11-29 | ||
| Sister | Lütolf, Kunigund | 1862-03-23 |
Families
Family of Lütolf, Siegfried and Rölli, Anna Maria |
||||||||||||||||||||
| Married | Wife | Rölli, Anna Maria ( * 1859-06-02 + 1943-11-23 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Lütolf, Siegfried | 1890-12-16 | 1978-02-05 |
| Lütolf, Jakob | 1892-02-18 | |
| Lütolf, Johann | 1893-01-16 | 1974-03-13 |
| Lütolf, Maria Josefa | 1896-08-06 | |
| Lütolf, Bertha | 1898-07-21 | 1962-01-19 |
Notes
Note
von Egolzwil