Bucher, Maria Louisa
| Birth Name | Bucher, Maria Louisa |
| Gender | female |
| Age at Death | 85 years, 9 months, 19 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1917-10-27 | Sursee, Luzern | ||
|
|
||||
| Death | 2003-08-15 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Bucher, Maria Louisa | 1917-10-27 | 2003-08-15 | ||
| Father | Bucher, Johann | 1880 | ||
| Mother | Riechsteiner, Maria | 1885-03-04 | 1972-03-30 | |
| Bucher, Maria Louisa | 1917-10-27 | 2003-08-15 | ||
| Sister | [Living], [Living] | |||
Families
Family of Schacher, Franz and Bucher, Maria Louisa |
||||||||||||||||||||||||||
| Married | Husband | Schacher, Franz ( * 1916-04-23 + 2007 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] |
Notes
Note
wohnhaft Luzern
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I70220 |