Roth, Josef Benedikt Rochus
| Birth Name | Roth, Josef Benedikt Rochus |
| Birth Name | Roth, Rochus |
| Gender | male |
| Age at Death | 72 years, 7 months, 20 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1798-03-04 | Grossdietwil, Luzern | ||
|
|
||||
| Death | 1870-10-24 | Fischbach, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Roth, Josef Jakob | 1769-12-31 | 1836-02-09 | |
| Mother | Zeder, Anna Maria Elisabeth | |||
| Roth, Josef Benedikt Rochus | 1798-03-04 | 1870-10-24 | ||
| Brother | Roth, Jakob Krispin | 1801-10-26 | 1852-01-20 |
Families
Family of Roth, Josef Benedikt Rochus and Affentranger, Maria Josefa |
|||||||||||||||
| Married | Wife | Affentranger, Maria Josefa ( * 1837-09-17 + ... ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Roth, Anton | 1860-08-24 | |
| Roth, Maria | 1863-07-06 | 1864-02-29 |
| Roth, Josef | 1867-04-03 | 1867-04-03 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I26788 |
Pedigree
-
Roth, Josef Jakob
-
Zeder, Anna Maria Elisabeth
- Roth, Josef Benedikt Rochus
- Roth, Jakob Krispin
-
Zeder, Anna Maria Elisabeth