Hollenstein, Anna Maria
| Birth Name | Hollenstein, Anna Maria |
| Gender | female |
| Age at Death | 80 years, 2 months, 28 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1813-02-12 | Mosnang, St. Gallen | ||
|
|
||||
| Death | 1893-05-11 | Kirchberg, St. Gallen | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Hollenstein, Anna Maria | 1813-02-12 | 1893-05-11 |
Families
Family of Widmer, Johann Baptist and Hollenstein, Anna Maria |
|||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Widmer, Johann Baptist ( * 1813-01-13 + 1868-09-08 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Widmer, Jakob Anton | 1840-02-22 | 1911-05-09 |
| Widmer, Maria Barbara | 1841-06-27 | 1918-10-13 |
| Widmer, Johann Baptist | 1842-09-07 | 1921-07-21 |
| Widmer, Anna Maria | 1844-03-27 | 1844-04-05 |
| Widmer, Anna Maria | 1845-05-28 | |
| Widmer, Josef Ambros | 1846-07-14 | 1847-03-28 |
| Widmer, Ambros | 1848-02-02 | 1923-10-25 |
| Widmer, Maria Rosina | 1849-07-19 | 1849-08-20 |
| Widmer, Maria Katharina | 1850-10-08 | 1922-12-07 |
| Widmer, Georg | 1852-04-22 | 1852-12-09 |
| Widmer, Albert | 1853-06-18 | 1854-04-26 |
| Widmer, Maria Josefa | 1856-03-18 |
Notes
Note
von Entenbach