Koller, Anton
| Birth Name | Koller, Anton |
| Gender | male |
| Age at Death | 66 years, 11 months, 12 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1878-04-08 | |||
|
|
||||
| Death | 1945-03-20 | Unterfarnern, Fischbach, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Brother | Koller, Franz Josef | 1876-06-20 | 1945-11-30 | |
| Koller, Anton | 1878-04-08 | 1945-03-20 | ||
| Sister | Koller, Rosa | 1887-09-15 | 1954-01-17 | |
| Sister | Koller, Katharina | 1890 | 1924 |
Families
Family of Koller, Anton and Roth, Maria Rosalia |
|||||||||||||||||||||||
| Married | Wife | Roth, Maria Rosalia ( * 1886-03-30 + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Koller, Marie | ||
| [Living], [Living] | ||
| Koller, Josef | ||
| Koller, Sophie | ||
| Koller, Theresia | ||
| Koller, Anton | 1914 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I28351 |