Pfenniger, Johann Adam
| Birth Name | Pfenniger, Johann Adam |
| Gender | male |
| Age at Death | 57 years, 2 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1720-11-01 | |||
|
|
||||
| Death | 1778-01-01 | Büron, Luzern | ||
|
|
||||
| Death | 1778-01-01 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Pfenniger, Johann Adam | 1720-11-01 | 1778-01-01 |
Families
Family of Pfenniger, Johann Adam |
|||||||||||||||||||||||
Family of Pfenniger, Johann Adam and Lütolf, Maria Jakobea Salome Dorothea |
|||||||||||||||||||||||
| Married | Wife | Lütolf, Maria Jakobea Salome Dorothea ( * 1730-12-26 + ... ) | |||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Pfenniger, Maria | ~1742 | 1819-12-26 |
| Pfenniger, Maria Anna | 1743-05-03 | |
| Pfenniger, Maria Jacobea | 1756-01-16 | |
| Pfenniger, Josef Anton Paul | 1759-01-24 | 1847-09-08 |
| Pfenniger, Johann Adam Xaver | 1761-05-13 | |
| Pfenniger, Johanna Ottilia | 1763-12-06 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I18948 |