Kreienbühl, Barbara
| Birth Name | Kreienbühl, Barbara |
| Gender | female |
| Age at Death | 37 years, 10 months, 15 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1836-02-11 | Altishofen, Luzern | ||
|
|
||||
| Death | 1873-12-26 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Sister | Kreienbühl, Agatha | 1831-01-12 | 1865-12-31 | |
| Kreienbühl, Barbara | 1836-02-11 | 1873-12-26 |
Families
Family of Lütolf, Johann and Kreienbühl, Barbara |
||||||||||||||||||||||||||||||||
| Married | Husband | Lütolf, Johann ( * 1824-02-10 + 1897-02-20 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Lütolf, Josef | 1857-10-20 | |
| Lütolf, Johann | 1858-11-13 | |
| Lütolf, Jakob | 1860-05-13 | 1860-09-24 |
| Lütolf, Anton | 1861-05-06 | 1909-01-06 |
| Lütolf, Anna Barbara | 1863-02-06 | |
| Lütolf, Kandid | 1865-03-26 | |
| Lütolf, Kaspar | 1868-08-10 | 1868-08-10 |
| Lütolf, Jakob | 1870-09-15 | 1937-05-25 |
| Lütolf, N | 1873-03-19 | 1873-03-19 |
Notes
Note
Hutmacherin