Lenzlinger, Tobias
| Birth Name | Lenzlinger, Tobias |
| Gender | male |
| Age at Death | 61 years, 4 months, 3 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1628-10-29 | |||
|
|
||||
| Death | 1690-03-01 | Altenbrunnen, Kirchberg, St. Gallen | Zuber Jzt: +1688 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Lenzlinger, Adam Ulrich | |||
| Mother | Breitenmoser, Katharina Elisabeth | |||
| Brother | Lenzlinger, Adam | 1617-01-05 | ||
| Sister | Lenzlinger, Margaretha | 1618-02 | ||
| Brother | Lenzlinger, Adam | 1619-09-19 | 1686-02-24 | |
| Brother | Lenzlinger, Ulrich | 1622-04-26 | 1691-02-28 | |
| Brother | Lenzlinger, Georg | 1625-06-07 | ||
| Lenzlinger, Tobias | 1628-10-29 | 1690-03-01 |
Families
Family of Lenzlinger, Tobias and Stillhard, Maria Barbara |
||||||||||||||||||||||||||
| Married | Wife | Stillhard, Maria Barbara ( * + 1691-05-29 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Lenzlinger, Katharina | 1661-08-06 | 1690-07-31 |
| Lenzlinger, Melchior | 1664-04-16 | |
| Lenzlinger, Ulrich | 1667-02-13 | |
| Lenzlinger, Anna | 1670-06-17 | |
| Lenzlinger, Salome | 1673-02-12 | |
| Lenzlinger, Johann Georg | 1676-05-02 | |
| Lenzlinger, Johann Georg | 1677-10-19 | 1691-08-17 |
Notes
Note
von Rüdligen