Elmiger, Theresia
| Birth Name | Elmiger, Theresia |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Elmiger, Leonz | 1785-05-09 | ||
| Mother | Klaus, Maria Anna | |||
| Elmiger, Theresia |
Families
Family of Eichholzer, Johann Melchior and Elmiger, Theresia |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Eichholzer, Johann Melchior ( * 1762-01-19 + ... ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Eichholzer, Anna Maria Theresia | 1800-12-08 | |
| Eichholzer, Johann Melchior Jost | 1802-04-04 | |
| Eichholzer, Elisabeth Theresia | 1803-04-27 | |
| Eichholzer, Josef Anton | 1804-10-28 | |
| Eichholzer, Katharina Theresia | 1806-03-21 | |
| Eichholzer, Anton Adam | 1807-09-12 | |
| Eichholzer, Johann Sebastian | 1809-04-15 | |
| Eichholzer, Maria Anna Luisa | 1812-04-19 | |
| Eichholzer, Jost Anton | 1814-04-30 | |
| Eichholzer, Jost Johann | 1816-03-06 |
Notes
Note
in Turin geboren
Pedigree
-
Elmiger, Leonz
-
Klaus, Maria Anna
- Elmiger, Theresia
-
Klaus, Maria Anna