Hässi, Priscilla
| Birth Name | Hässi, Priscilla |
| Birth Name | Hässig, Priscilla |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1724-12-21 | Weesen, St. Gallen | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Hässi, Priscilla | 1724-12-21 |
Families
Family of Germann, Pantaleon and Hässi, Priscilla |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Germann, Pantaleon ( * 1718-08-20 + 1772-06-16 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Germann, Franz Rudolf | 1751 | 1820 |
| Germann, Franz Josef | 1753 | 1839 |
| Germann, Gall Anton | 1754 | 1823 |
| Germann, Franz Karl | 1755 | 1830 |
| Germann, Kaspar Fridolin | 1758 | 1819 |
| Germann, Maria Anna Katharina | 1759-09-17 | |
| Germann, Maria Barbara Magdalena | 1761 | 1814 |
| Germann, Anna Maria Priscilla | 1763-06-14 | 1764 |
| Germann, Maria Anna Katharina | 1765 | 1786 |
| Germann, Maria Priscilla Cäzilia | 1766-11-22 | 1766-11-23 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I19463 |