Arnold, Josef “Buren-Söpel”
| Birth Name | Arnold, Josef “Buren-Söpel” |
| Birth Name | Arnold, Josef |
| Gender | male |
| Age at Death | 62 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1730 | |||
|
|
||||
| Death | 1792 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Arnold, Josef | 1692 | 1766 | |
| Mother | Kuster, Anna Maria | 1745 | ||
| Arnold, Josef “Buren-Söpel” | 1730 | 1792 |
Families
Family of Arnold, Josef “Buren-Söpel” and Schauber, Anna Maria |
|||||||||||
| Married | Wife | Schauber, Anna Maria ( * + 1773 ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Arnold, Josef | 1761-04-04 | |
| Arnold, Josef Peter Ignaz | 1771-02-01 | 1846-01-16 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I44095 |
Pedigree
-
Arnold, Josef
-
Kuster, Anna Maria
- Arnold, Josef "Buren-Söpel"
-
Kuster, Anna Maria