Vogel, Josef
| Birth Name | Vogel, Josef |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1895-10-16 | Egolzwil, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Vogel, Josef | 1895-10-16 |
Families
Family of Vogel, Josef and Kreienbühl, Maria Josefa |
||||||||||||||||||||||||||||||||
| Married | Wife | Kreienbühl, Maria Josefa ( * 1895-08-16 + 1953-06-02 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| Vogel, Josef | 1918-08-11 | 1983-01-25 |
| Vogel, Bertha | 1925-06-04 | 1972-12-15 |
| Vogel, Siegfried | 1926-08-24 | 1927-03-28 |
Family of Vogel, Josef
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1954-08-21 | Egolzwil, Luzern | ||
|
|
||||