Bühler, Katharina Agatha
| Birth Name | Bühler, Katharina Agatha |
| Gender | female |
| Age at Death | 63 years, 4 months, 7 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1820-08-13 | Grosswangen, Luzern | ||
|
|
||||
| Death | 1883-12-20 | Menznau, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Bühler, Katharina Agatha | 1820-08-13 | 1883-12-20 |
Families
Family of Roth, Josef Martin and Bühler, Katharina Agatha |
|||||||||||||||||||||||||||||
| Married | Husband | Roth, Josef Martin ( * 1814-03-29 + 1868-04-08 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Roth, N | 1853-07-01 | 1853-07-01 |
| Roth, Josef | 1855-04-27 | 1926-12-24 |
| Roth, N | 1856-09-17 | 1856-09-17 |
| Roth, Katharina Maria (die Aeltere) | 1856-11-24 | |
| Roth, Martin | 1857-07-12 | 1857-07-31 |
| Roth, N | 1858-07-01 | 1858-07-01 |
| Roth, Martin | 1859-06-19 | 1859-06-25 |
| Roth, Katharina (die Jüngere) | 1863-05-17 | 1920-08-31 |
Notes
Note
von Grosswangen