Buchmann, Katharina
| Birth Name | Buchmann, Katharina |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1839-10-24 | Nottwil, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Buchmann, Katharina | 1839-10-24 |
Families
Family of Eggerschwiler, Josef Kaspar and Buchmann, Katharina |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | Eggerschwiler, Josef Kaspar ( * 1833-12-10 + 1901-04-30 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Eggerschwiler, Josef Leonz | 1864-10-14 | |
| Eggerschwiler, Kaspar | 1864-10-14 | |
| Eggerschwiler, Elisabeth Katharina | 1865-10-26 | |
| Eggerschwiler, Maria Josefa Katharina | 1866-11-08 | |
| Eggerschwiler, Josef | 1868-02-10 | |
| Eggerschwiler, Elisabeth Katharina | 1869-01-27 | |
| Eggerschwiler, Elisabeth | 1870-01-06 | |
| Eggerschwiler, Elisabeth Maria Josefa | 1871-01-27 | |
| Eggerschwiler, Anna Katharina | 1873-02-24 | |
| Eggerschwiler, Barbara Katharina | 1876-04-28 | |
| Eggerschwiler, Anna Maria | 1879-12-23 |
Pedigree
-
-
Buchmann, Katharina
-
Eggerschwiler, Josef Kaspar
- Eggerschwiler, Josef Leonz
- Eggerschwiler, Kaspar
- Eggerschwiler, Elisabeth Katharina
- Eggerschwiler, Maria Josefa Katharina
- Eggerschwiler, Josef
- Eggerschwiler, Elisabeth Katharina
- Eggerschwiler, Elisabeth
- Eggerschwiler, Elisabeth Maria Josefa
- Eggerschwiler, Anna Katharina
- Eggerschwiler, Barbara Katharina
- Eggerschwiler, Anna Maria
-
Eggerschwiler, Josef Kaspar
-
Buchmann, Katharina