Vonwil, Elisabeth
| Birth Name | Vonwil, Elisabeth |
| Gender | female |
| Age at Death | 76 years, 11 months, 27 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1779-07-15 | Altishofen, Luzern | ||
|
|
||||
| Death | 1856-07-11 | Wauwil, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Vonwil, Peter Paul | 1719-09-20 | 1789-09-20 | |
| Mother | Karpf, Anna Maria | |||
| Brother | Vonwil, Peter | |||
| Sister | Vonwil, Maria | 1765-11-20 | ||
| Brother | Vonwil, Josef | 1768-07-20 | 1834-10-30 | |
| Vonwil, Elisabeth | 1779-07-15 | 1856-07-11 |
Families
Family of Kaufmann, Beat and Vonwil, Elisabeth |
||||||||||||||||||||
| Married | Husband | Kaufmann, Beat ( * 1778-02-18 + 1852-08-20 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kaufmann, Josef | 1805-01-11 | |
| Kaufmann, Peter | 1810-01-24 | |
| Kaufmann, Wendelin | 1814-06-30 | 1921-05-25 |
| Kaufmann, Josef Anton | 1816-04-10 | 1864-07-09 |
| Kaufmann, Xaver | 1825-05-08 | 1903-02-03 |
Notes
Note
von Altishofen