Steffen, Maria Anna
| Birth Name | Steffen, Maria Anna |
| Birth Name | Steffen, Anna Maria |
| Gender | female |
| Age at Death | 36 years, 6 months, 2 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1850-04-17 | Ufhusen, Luzern | ||
|
|
||||
| Death | 1886-10-19 | Ebersecken, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Steffen, Maria Anna | 1850-04-17 | 1886-10-19 |
Families
Family of Steinmann, Johann and Steffen, Maria Anna |
|||||||||||||||||||||||
| Married | Husband | Steinmann, Johann ( * 1844-04-14 + 1911-09-11 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Steinmann, N | 1875-10-15 | 1875-10-15 |
| Steinmann, Johann | 1877-01-20 | |
| Steinmann, Anton | 1878-10-15 | 1947-05-19 |
| Steinmann, Anna | 1880-12-15 | |
| Steinmann, Alois | 1884-12-05 | |
| Steinmann, N | 1886-10-18 |
Notes
Note: 1
Altishofen
Note: 2
Cousine von Ehemann
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I6994 |